Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Peanuts, spanish, raw | Peanuts, virginia, oil-roasted | |
|---|---|---|
| Calories | 570 kcal | 578 kcal |
| Protein | 26.2 g | 25.9 g |
| Carbs | 15.8 g | 19.9 g |
| Fat | 49.6 g | 48.6 g |
| Fiber | 9.5 g | 8.9 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 25 /100 | 19 /100 |
| Weight-loss score | 36 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Peanuts, spanish, raw · Peanuts, virginia, oil-roasted, with salt