Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Peanuts, raw | Peanuts, spanish, raw | |
|---|---|---|
| Calories | 588 kcal | 570 kcal |
| Protein | 23.2 g | 26.2 g |
| Carbs | 26.5 g | 15.8 g |
| Fat | 43.3 g | 49.6 g |
| Fiber | 8 g | 9.5 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 24 /100 | 25 /100 |
| Weight-loss score | 34 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Peanuts, raw · Peanuts, spanish, raw