Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Peanuts, all types, raw | Peanuts, raw | |
|---|---|---|
| Calories | 567 kcal | 588 kcal |
| Protein | 25.8 g | 23.2 g |
| Carbs | 16.1 g | 26.5 g |
| Fat | 49.2 g | 43.3 g |
| Fiber | 8.5 g | 8 g |
| Sugar | 4.7 g | 0 g |
| Nutrient density | 34 /100 | 24 /100 |
| Weight-loss score | 32 /100 | 34 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Peanuts, all types, raw · Peanuts, raw