Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Peanut butter, smooth, reduced fat | Peanuts, virginia, oil-roasted | |
|---|---|---|
| Calories | 520 kcal | 578 kcal |
| Protein | 25.9 g | 25.9 g |
| Carbs | 35.7 g | 19.9 g |
| Fat | 34 g | 48.6 g |
| Fiber | 5.2 g | 8.9 g |
| Sugar | 9.3 g | 0 g |
| Nutrient density | 28 /100 | 19 /100 |
| Weight-loss score | 20 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Peanut butter, smooth, reduced fat · Peanuts, virginia, oil-roasted, with salt