Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Peanut butter, smooth, reduced fat | Peanuts, spanish, raw | |
|---|---|---|
| Calories | 520 kcal | 570 kcal |
| Protein | 25.9 g | 26.2 g |
| Carbs | 35.7 g | 15.8 g |
| Fat | 34 g | 49.6 g |
| Fiber | 5.2 g | 9.5 g |
| Sugar | 9.3 g | 0 g |
| Nutrient density | 28 /100 | 25 /100 |
| Weight-loss score | 20 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Peanut butter, smooth, reduced fat · Peanuts, spanish, raw