Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Peanut butter, reduced sodium | Soy sauce made from soy and wheat (shoyu) | |
|---|---|---|
| Calories | 590 kcal | 53 kcal |
| Protein | 24 g | 8.1 g |
| Carbs | 21.8 g | 4.9 g |
| Fat | 49.9 g | 0.6 g |
| Fiber | 6.6 g | 0.8 g |
| Sugar | 9.3 g | 0.4 g |
| Nutrient density | 26 /100 | 0 /100 |
| Weight-loss score | 22 /100 | 72 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Peanut butter, reduced sodium · Soy sauce made from soy and wheat (shoyu)