Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Peanut butter, reduced sodium | Peanuts, spanish, raw | |
|---|---|---|
| Calories | 590 kcal | 570 kcal |
| Protein | 24 g | 26.2 g |
| Carbs | 21.8 g | 15.8 g |
| Fat | 49.9 g | 49.6 g |
| Fiber | 6.6 g | 9.5 g |
| Sugar | 9.3 g | 0 g |
| Nutrient density | 26 /100 | 25 /100 |
| Weight-loss score | 22 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Peanut butter, reduced sodium · Peanuts, spanish, raw