Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Peanut butter, chunky, vitamin and mineral fortified | Soy sauce made from soy and wheat (shoyu) | |
|---|---|---|
| Calories | 593 kcal | 53 kcal |
| Protein | 26.1 g | 8.1 g |
| Carbs | 17.7 g | 4.9 g |
| Fat | 51.5 g | 0.6 g |
| Fiber | 5.7 g | 0.8 g |
| Sugar | 10.9 g | 0.4 g |
| Nutrient density | 71 /100 | 0 /100 |
| Weight-loss score | 18 /100 | 72 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Peanut butter, chunky, vitamin and mineral fortified · Soy sauce made from soy and wheat (shoyu)