Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Peanut butter, chunky, vitamin and mineral fortified | Refried beans, canned, fat-free | |
|---|---|---|
| Calories | 593 kcal | 79 kcal |
| Protein | 26.1 g | 5.3 g |
| Carbs | 17.7 g | 13.5 g |
| Fat | 51.5 g | 0.5 g |
| Fiber | 5.7 g | 4.7 g |
| Sugar | 10.9 g | 0.6 g |
| Nutrient density | 71 /100 | 52 /100 |
| Weight-loss score | 18 /100 | 73 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Peanut butter, chunky, vitamin and mineral fortified · Refried beans, canned, fat-free