Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Peanut butter, chunky, vitamin and mineral fortified | Peanuts, virginia, oil-roasted | |
|---|---|---|
| Calories | 593 kcal | 578 kcal |
| Protein | 26.1 g | 25.9 g |
| Carbs | 17.7 g | 19.9 g |
| Fat | 51.5 g | 48.6 g |
| Fiber | 5.7 g | 8.9 g |
| Sugar | 10.9 g | 0 g |
| Nutrient density | 71 /100 | 19 /100 |
| Weight-loss score | 18 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Peanut butter, chunky, vitamin and mineral fortified · Peanuts, virginia, oil-roasted, with salt