Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Peanut butter, chunky, vitamin and mineral fortified | Peanut butter, smooth, reduced fat | |
|---|---|---|
| Calories | 593 kcal | 520 kcal |
| Protein | 26.1 g | 25.9 g |
| Carbs | 17.7 g | 35.7 g |
| Fat | 51.5 g | 34 g |
| Fiber | 5.7 g | 5.2 g |
| Sugar | 10.9 g | 9.3 g |
| Nutrient density | 71 /100 | 28 /100 |
| Weight-loss score | 18 /100 | 20 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Peanut butter, chunky, vitamin and mineral fortified · Peanut butter, smooth, reduced fat