Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Peanut butter, chunk style, with salt | Refried beans, canned, fat-free | |
|---|---|---|
| Calories | 589 kcal | 79 kcal |
| Protein | 24.1 g | 5.3 g |
| Carbs | 21.6 g | 13.5 g |
| Fat | 49.9 g | 0.5 g |
| Fiber | 8 g | 4.7 g |
| Sugar | 8.4 g | 0.6 g |
| Nutrient density | 22 /100 | 52 /100 |
| Weight-loss score | 27 /100 | 73 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Peanut butter, chunk style, with salt · Refried beans, canned, fat-free