Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Pasta, dry, enriched | Rice, white, long grain | |
|---|---|---|
| Calories | 371 kcal | 359 kcal |
| Protein | 13 g | 7 g |
| Carbs | 74.7 g | 80.3 g |
| Fat | 1.5 g | 1 g |
| Fiber | 3.2 g | 0.1 g |
| Sugar | 2.7 g | 0 g |
| Nutrient density | 20 /100 | 7 /100 |
| Weight-loss score | 29 /100 | 19 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pasta, dry, enriched · Rice, white, long grain, unenriched, raw