Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Pasta, dry, enriched | Rice noodles, cooked | |
|---|---|---|
| Calories | 371 kcal | 108 kcal |
| Protein | 13 g | 1.8 g |
| Carbs | 74.7 g | 24 g |
| Fat | 1.5 g | 0.2 g |
| Fiber | 3.2 g | 1 g |
| Sugar | 2.7 g | 0 g |
| Nutrient density | 20 /100 | 8 /100 |
| Weight-loss score | 29 /100 | 46 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pasta, dry, enriched · Rice noodles, cooked