Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Pasta, dry, enriched | Rice, brown, long grain | |
|---|---|---|
| Calories | 371 kcal | 366 kcal |
| Protein | 13 g | 7.3 g |
| Carbs | 74.7 g | 76.7 g |
| Fat | 1.5 g | 3.3 g |
| Fiber | 3.2 g | 3 g |
| Sugar | 2.7 g | 0 g |
| Nutrient density | 20 /100 | 18 /100 |
| Weight-loss score | 29 /100 | 27 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pasta, dry, enriched · Rice, brown, long grain, unenriched, raw