Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Pasta, cooked, unenriched | Rice, white, short-grain | |
|---|---|---|
| Calories | 157 kcal | 358 kcal |
| Protein | 5.8 g | 6.5 g |
| Carbs | 30.6 g | 79.2 g |
| Fat | 0.9 g | 0.5 g |
| Fiber | 1.8 g | 0 g |
| Sugar | 0.6 g | 0 g |
| Nutrient density | 13 /100 | 7 /100 |
| Weight-loss score | 48 /100 | 19 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pasta, cooked, unenriched, with added salt · Rice, white, short-grain, raw, unenriched