Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Pasta, cooked, unenriched | Rice, white, long-grain | |
|---|---|---|
| Calories | 157 kcal | 130 kcal |
| Protein | 5.8 g | 2.7 g |
| Carbs | 30.6 g | 28.2 g |
| Fat | 0.9 g | 0.3 g |
| Fiber | 1.8 g | 0.4 g |
| Sugar | 0.6 g | 0.1 g |
| Nutrient density | 13 /100 | 14 /100 |
| Weight-loss score | 48 /100 | 43 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pasta, cooked, unenriched, with added salt · Rice, white, long-grain, regular, enriched, cooked