Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Pasta, cooked, unenriched | Pasta, dry, enriched | |
|---|---|---|
| Calories | 157 kcal | 371 kcal |
| Protein | 5.8 g | 13 g |
| Carbs | 30.6 g | 74.7 g |
| Fat | 0.9 g | 1.5 g |
| Fiber | 1.8 g | 3.2 g |
| Sugar | 0.6 g | 2.7 g |
| Nutrient density | 13 /100 | 20 /100 |
| Weight-loss score | 48 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pasta, cooked, unenriched, with added salt · Pasta, dry, enriched