Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Pasta, cooked, enriched | Wheat flour, white, all-purpose | |
|---|---|---|
| Calories | 157 kcal | 364 kcal |
| Protein | 5.8 g | 10.3 g |
| Carbs | 30.6 g | 76.3 g |
| Fat | 0.9 g | 1 g |
| Fiber | 1.8 g | 2.7 g |
| Sugar | 0.6 g | 0.3 g |
| Nutrient density | 16 /100 | 18 /100 |
| Weight-loss score | 48 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pasta, cooked, enriched, with added salt · Wheat flour, white, all-purpose, enriched, unbleached