Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Oscar Mayer, Bologna (beef) | Turkey breast, low salt, prepackaged or deli | |
|---|---|---|
| Calories | 316 kcal | 109 kcal |
| Protein | 11.1 g | 21.8 g |
| Carbs | 2.5 g | 3.5 g |
| Fat | 29.1 g | 0.8 g |
| Fiber | 0 g | 0.5 g |
| Sugar | 1.4 g | 3.5 g |
| Nutrient density | 0 /100 | 30 /100 |
| Weight-loss score | 26 /100 | 62 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Oscar Mayer, Bologna (beef) · Turkey breast, low salt, prepackaged or deli, luncheon meat