Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Oscar Mayer, Bologna (beef) | Pork sausage, link/patty, cooked | |
|---|---|---|
| Calories | 316 kcal | 325 kcal |
| Protein | 11.1 g | 18.5 g |
| Carbs | 2.5 g | 1.4 g |
| Fat | 29.1 g | 27.3 g |
| Fiber | 0 g | 0 g |
| Sugar | 1.4 g | 1.1 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 26 /100 | 31 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Oscar Mayer, Bologna (beef) · Pork sausage, link/patty, cooked, pan-fried