Nutrition compared per 100 g, from USDA data. Both are fruits and fruit juices.
| Oranges, raw, all commercial varieties | Pineapple, raw, traditional varieties | |
|---|---|---|
| Calories | 47 kcal | 45 kcal |
| Protein | 0.9 g | 0.6 g |
| Carbs | 11.8 g | 11.8 g |
| Fat | 0.1 g | 0.1 g |
| Fiber | 2.4 g | 0 g |
| Sugar | 9.4 g | 8.3 g |
| Nutrient density | 100 /100 | 62 /100 |
| Weight-loss score | 49 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Oranges, raw, all commercial varieties · Pineapple, raw, traditional varieties