Nutrition compared per 100 g, from USDA data. Both are fruits and fruit juices.
| Orange juice | Pineapple, raw, traditional varieties | |
|---|---|---|
| Calories | 45 kcal | 45 kcal |
| Protein | 0.7 g | 0.6 g |
| Carbs | 10.4 g | 11.8 g |
| Fat | 0.2 g | 0.1 g |
| Fiber | 0.2 g | 0 g |
| Sugar | 8.4 g | 8.3 g |
| Nutrient density | 100 /100 | 62 /100 |
| Weight-loss score | 42 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Orange juice, raw (Includes foods for USDA's Food Distribution Program) · Pineapple, raw, traditional varieties