Nutrition compared per 100 g, from USDA data. Both are fats and oils.
| Oil, coconut | Salad dressing, KRAFT Mayo Light Mayonnaise | |
|---|---|---|
| Calories | 892 kcal | 334 kcal |
| Protein | 0 g | 0.6 g |
| Carbs | 0 g | 8.5 g |
| Fat | 99.1 g | 32.9 g |
| Fiber | 0 g | 0.1 g |
| Sugar | 0 g | 4.2 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 0 /100 | 14 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Oil, coconut · Salad dressing, KRAFT Mayo Light Mayonnaise