Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Oats, whole grain, rolled | Rice noodles, cooked | |
|---|---|---|
| Calories | 382 kcal | 108 kcal |
| Protein | 13.5 g | 1.8 g |
| Carbs | 68.7 g | 24 g |
| Fat | 5.9 g | 0.2 g |
| Fiber | 0 g | 1 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 24 /100 | 8 /100 |
| Weight-loss score | 21 /100 | 46 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Oats, whole grain, rolled, old fashioned · Rice noodles, cooked