Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Oats, whole grain, rolled | Pasta, dry, enriched | |
|---|---|---|
| Calories | 382 kcal | 371 kcal |
| Protein | 13.5 g | 13 g |
| Carbs | 68.7 g | 74.7 g |
| Fat | 5.9 g | 1.5 g |
| Fiber | 0 g | 3.2 g |
| Sugar | 0 g | 2.7 g |
| Nutrient density | 24 /100 | 20 /100 |
| Weight-loss score | 21 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Oats, whole grain, rolled, old fashioned · Pasta, dry, enriched