Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, mixed nuts, oil roasted | Seeds, sesame seeds, whole | |
|---|---|---|
| Calories | 607 kcal | 565 kcal |
| Protein | 20 g | 17 g |
| Carbs | 21.1 g | 25.7 g |
| Fat | 54 g | 48 g |
| Fiber | 7 g | 14 g |
| Sugar | 4.2 g | 0 g |
| Nutrient density | 27 /100 | 54 /100 |
| Weight-loss score | 26 /100 | 33 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, mixed nuts, oil roasted, with peanuts, without salt added · Seeds, sesame seeds, whole, roasted and toasted