Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, mixed nuts, dry roasted | Seeds, sesame seeds, whole | |
|---|---|---|
| Calories | 607 kcal | 573 kcal |
| Protein | 19.5 g | 17.7 g |
| Carbs | 22.4 g | 23.5 g |
| Fat | 53.5 g | 49.7 g |
| Fiber | 6.4 g | 11.8 g |
| Sugar | 5 g | 0.3 g |
| Nutrient density | 26 /100 | 51 /100 |
| Weight-loss score | 23 /100 | 32 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, mixed nuts, dry roasted, with peanuts, without salt added · Seeds, sesame seeds, whole, dried