Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, mixed nuts, dry roasted | Seeds, sunflower seed kernels from shell, dry roasted | |
|---|---|---|
| Calories | 594 kcal | 546 kcal |
| Protein | 17.3 g | 19.3 g |
| Carbs | 25.4 g | 15.3 g |
| Fat | 51.5 g | 49.8 g |
| Fiber | 9 g | 9 g |
| Sugar | 4.8 g | 2.7 g |
| Nutrient density | 31 /100 | 0 /100 |
| Weight-loss score | 28 /100 | 31 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, mixed nuts, dry roasted, with peanuts, with salt added · Seeds, sunflower seed kernels from shell, dry roasted, with salt added