Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, mixed nuts, dry roasted | Nuts, mixed nuts, oil roasted | |
|---|---|---|
| Calories | 572 kcal | 607 kcal |
| Protein | 23.3 g | 20 g |
| Carbs | 23.1 g | 21.1 g |
| Fat | 47.5 g | 54 g |
| Fiber | 8.1 g | 7 g |
| Sugar | 4.5 g | 4.2 g |
| Nutrient density | 29 /100 | 27 /100 |
| Weight-loss score | 30 /100 | 26 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, mixed nuts, dry roasted, with peanuts, salt added, PLANTERS pistachio blend · Nuts, mixed nuts, oil roasted, with peanuts, without salt added