Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, coconut milk | Seeds, sunflower seed kernels, oil roasted | |
|---|---|---|
| Calories | 230 kcal | 592 kcal |
| Protein | 2.3 g | 20.1 g |
| Carbs | 5.5 g | 22.9 g |
| Fat | 23.8 g | 51.3 g |
| Fiber | 2.2 g | 10.6 g |
| Sugar | 3.3 g | 3.1 g |
| Nutrient density | 0 /100 | 36 /100 |
| Weight-loss score | 33 /100 | 31 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, coconut milk, raw (liquid expressed from grated meat and water) · Seeds, sunflower seed kernels, oil roasted, without salt