Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, coconut milk | Seeds, sesame seeds, whole | |
|---|---|---|
| Calories | 230 kcal | 573 kcal |
| Protein | 2.3 g | 17.7 g |
| Carbs | 5.5 g | 23.5 g |
| Fat | 23.8 g | 49.7 g |
| Fiber | 2.2 g | 11.8 g |
| Sugar | 3.3 g | 0.3 g |
| Nutrient density | 0 /100 | 51 /100 |
| Weight-loss score | 33 /100 | 32 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, coconut milk, raw (liquid expressed from grated meat and water) · Seeds, sesame seeds, whole, dried