Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, coconut milk | Nuts, mixed nuts, oil roasted | |
|---|---|---|
| Calories | 197 kcal | 607 kcal |
| Protein | 2 g | 20 g |
| Carbs | 2.8 g | 21.1 g |
| Fat | 21.3 g | 54 g |
| Fiber | 0 g | 7 g |
| Sugar | 0 g | 4.2 g |
| Nutrient density | 0 /100 | 27 /100 |
| Weight-loss score | 33 /100 | 26 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, coconut milk, canned (liquid expressed from grated meat and water) · Nuts, mixed nuts, oil roasted, with peanuts, without salt added