Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, coconut meat, dried (desiccated) | Nuts, mixed nuts, oil roasted | |
|---|---|---|
| Calories | 660 kcal | 607 kcal |
| Protein | 6.9 g | 20 g |
| Carbs | 23.7 g | 21.1 g |
| Fat | 64.5 g | 54 g |
| Fiber | 16.3 g | 7 g |
| Sugar | 7.4 g | 4.2 g |
| Nutrient density | 0 /100 | 25 /100 |
| Weight-loss score | 21 /100 | 26 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, coconut meat, dried (desiccated), not sweetened · Nuts, mixed nuts, oil roasted, with peanuts, with salt added