Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, cashew nuts, dry roasted | Seeds, sesame seeds, whole | |
|---|---|---|
| Calories | 574 kcal | 565 kcal |
| Protein | 15.3 g | 17 g |
| Carbs | 32.7 g | 25.7 g |
| Fat | 46.4 g | 48 g |
| Fiber | 3 g | 14 g |
| Sugar | 5 g | 0 g |
| Nutrient density | 19 /100 | 54 /100 |
| Weight-loss score | 11 /100 | 33 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, cashew nuts, dry roasted, without salt added · Seeds, sesame seeds, whole, roasted and toasted