Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, almonds, oil roasted | Seeds, sunflower seed kernels, oil roasted | |
|---|---|---|
| Calories | 607 kcal | 592 kcal |
| Protein | 21.2 g | 20.1 g |
| Carbs | 17.7 g | 22.9 g |
| Fat | 55.2 g | 51.3 g |
| Fiber | 10.5 g | 10.6 g |
| Sugar | 4.6 g | 3.1 g |
| Nutrient density | 44 /100 | 36 /100 |
| Weight-loss score | 30 /100 | 31 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, almonds, oil roasted, with salt added · Seeds, sunflower seed kernels, oil roasted, without salt