Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, almonds, oil roasted | Seeds, sesame seeds, whole | |
|---|---|---|
| Calories | 607 kcal | 565 kcal |
| Protein | 21.2 g | 17 g |
| Carbs | 17.7 g | 25.7 g |
| Fat | 55.2 g | 48 g |
| Fiber | 10.5 g | 14 g |
| Sugar | 4.6 g | 0 g |
| Nutrient density | 44 /100 | 54 /100 |
| Weight-loss score | 30 /100 | 33 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, almonds, oil roasted, with salt added · Seeds, sesame seeds, whole, roasted and toasted