Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, almonds, oil roasted | Nuts, mixed nuts, oil roasted | |
|---|---|---|
| Calories | 607 kcal | 607 kcal |
| Protein | 21.2 g | 20 g |
| Carbs | 17.7 g | 21.1 g |
| Fat | 55.2 g | 54 g |
| Fiber | 10.5 g | 7 g |
| Sugar | 4.6 g | 4.2 g |
| Nutrient density | 44 /100 | 27 /100 |
| Weight-loss score | 30 /100 | 26 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, almonds, oil roasted, with salt added · Nuts, mixed nuts, oil roasted, with peanuts, without salt added