Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, almonds, oil roasted | Nuts, coconut milk | |
|---|---|---|
| Calories | 607 kcal | 197 kcal |
| Protein | 21.2 g | 2 g |
| Carbs | 17.7 g | 2.8 g |
| Fat | 55.2 g | 21.3 g |
| Fiber | 10.5 g | 0 g |
| Sugar | 4.6 g | 0 g |
| Nutrient density | 44 /100 | 0 /100 |
| Weight-loss score | 30 /100 | 33 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, almonds, oil roasted, with salt added · Nuts, coconut milk, canned (liquid expressed from grated meat and water)