Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Nuts, almonds, dry roasted | Seeds, sunflower seed, kernel | |
|---|---|---|
| Calories | 598 kcal | 609 kcal |
| Protein | 21 g | 18.9 g |
| Carbs | 21 g | 24.5 g |
| Fat | 52.5 g | 48.4 g |
| Fiber | 10.9 g | 7.2 g |
| Sugar | 4.9 g | 0 g |
| Nutrient density | 46 /100 | 30 /100 |
| Weight-loss score | 29 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Nuts, almonds, dry roasted, with salt added · Seeds, sunflower seed, kernel, raw