Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Noodles, egg, dry | Wheat flour, white, all-purpose | |
|---|---|---|
| Calories | 384 kcal | 364 kcal |
| Protein | 14.2 g | 10.3 g |
| Carbs | 71.3 g | 76.3 g |
| Fat | 4.4 g | 1 g |
| Fiber | 3.3 g | 2.7 g |
| Sugar | 1.9 g | 0.3 g |
| Nutrient density | 18 /100 | 18 /100 |
| Weight-loss score | 29 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Noodles, egg, dry, unenriched · Wheat flour, white, all-purpose, enriched, bleached