Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Noodles, egg, dry | Rice, white, long grain | |
|---|---|---|
| Calories | 384 kcal | 359 kcal |
| Protein | 14.2 g | 7 g |
| Carbs | 71.3 g | 80.3 g |
| Fat | 4.4 g | 1 g |
| Fiber | 3.3 g | 0.1 g |
| Sugar | 1.9 g | 0 g |
| Nutrient density | 18 /100 | 7 /100 |
| Weight-loss score | 29 /100 | 19 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Noodles, egg, dry, unenriched · Rice, white, long grain, unenriched, raw