Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Noodles, egg, dry | Rice, white, long-grain | |
|---|---|---|
| Calories | 384 kcal | 130 kcal |
| Protein | 14.2 g | 2.7 g |
| Carbs | 71.3 g | 28.2 g |
| Fat | 4.4 g | 0.3 g |
| Fiber | 3.3 g | 0.4 g |
| Sugar | 1.9 g | 0.1 g |
| Nutrient density | 18 /100 | 14 /100 |
| Weight-loss score | 29 /100 | 43 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Noodles, egg, dry, unenriched · Rice, white, long-grain, regular, enriched, cooked