Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Noodles, egg, dry | Rice, brown, long grain | |
|---|---|---|
| Calories | 384 kcal | 366 kcal |
| Protein | 14.2 g | 7.3 g |
| Carbs | 71.3 g | 76.7 g |
| Fat | 4.4 g | 3.3 g |
| Fiber | 3.3 g | 3 g |
| Sugar | 1.9 g | 0 g |
| Nutrient density | 18 /100 | 18 /100 |
| Weight-loss score | 29 /100 | 27 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Noodles, egg, dry, unenriched · Rice, brown, long grain, unenriched, raw