Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Noodles, egg, dry | Pasta, cooked, enriched | |
|---|---|---|
| Calories | 384 kcal | 158 kcal |
| Protein | 14.2 g | 5.8 g |
| Carbs | 71.3 g | 30.9 g |
| Fat | 4.4 g | 0.9 g |
| Fiber | 3.3 g | 1.8 g |
| Sugar | 1.9 g | 0.6 g |
| Nutrient density | 18 /100 | 19 /100 |
| Weight-loss score | 29 /100 | 48 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Noodles, egg, dry, unenriched · Pasta, cooked, enriched, without added salt