Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Noodles, egg, cooked | Wheat flour, white, all-purpose | |
|---|---|---|
| Calories | 138 kcal | 364 kcal |
| Protein | 4.5 g | 10.3 g |
| Carbs | 25.2 g | 76.3 g |
| Fat | 2.1 g | 1 g |
| Fiber | 1.2 g | 2.7 g |
| Sugar | 0.4 g | 0.3 g |
| Nutrient density | 12 /100 | 12 /100 |
| Weight-loss score | 48 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Noodles, egg, cooked, unenriched, with added salt · Wheat flour, white, all-purpose, unenriched