Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Noodles, egg, cooked | Rice, white, long-grain | |
|---|---|---|
| Calories | 138 kcal | 365 kcal |
| Protein | 4.5 g | 7.1 g |
| Carbs | 25.2 g | 80 g |
| Fat | 2.1 g | 0.7 g |
| Fiber | 1.2 g | 1.3 g |
| Sugar | 0.4 g | 0.1 g |
| Nutrient density | 12 /100 | 15 /100 |
| Weight-loss score | 48 /100 | 22 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Noodles, egg, cooked, unenriched, with added salt · Rice, white, long-grain, regular, raw, enriched