Nutrition compared per 100 g, from USDA data. Both are finfish and shellfish products.
| Mollusks, oyster, eastern | Mollusks, squid, mixed species | |
|---|---|---|
| Calories | 199 kcal | 175 kcal |
| Protein | 8.8 g | 17.9 g |
| Carbs | 11.6 g | 7.8 g |
| Fat | 12.6 g | 7.5 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 30 /100 | 24 /100 |
| Weight-loss score | 41 /100 | 58 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Mollusks, oyster, eastern, cooked, breaded and fried · Mollusks, squid, mixed species, cooked, fried