Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Milk, nonfat, fluid | Milk, whole, 3.25% milkfat | |
|---|---|---|
| Calories | 34 kcal | 60 kcal |
| Protein | 3.4 g | 3.3 g |
| Carbs | 4.9 g | 4.6 g |
| Fat | 0.1 g | 3.2 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 84 /100 | 25 /100 |
| Weight-loss score | 72 /100 | 58 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim) · Milk, whole, 3.25% milkfat, with added vitamin D