Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Milk, chocolate, fluid | Milk, whole, 3.25% milkfat | |
|---|---|---|
| Calories | 78 kcal | 60 kcal |
| Protein | 3 g | 3.3 g |
| Carbs | 12.1 g | 4.6 g |
| Fat | 1.9 g | 3.2 g |
| Fiber | 0.7 g | 0 g |
| Sugar | 9.6 g | 0 g |
| Nutrient density | 38 /100 | 25 /100 |
| Weight-loss score | 45 /100 | 58 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Milk, chocolate, fluid, commercial, reduced fat, with added calcium · Milk, whole, 3.25% milkfat, with added vitamin D